Generated April 7, 2026 — Live-tested against all 11 MLS sources in MSSQL
Validated against MLS Data Cleanliness Report (March 13, 2026) — 314/314 divergent field mappings verified by query
| MLS | Source | Fields | Before OK/DIV/Miss |
Before Strict |
After OK/Miss |
After Strict |
Gain | After Normalization | Query Test |
|---|---|---|---|---|---|---|---|---|---|
| glv | Las Vegas | 173 | 143/27/3 | 82.7% | 170/0/3 | 98.3% | +15.6% | 27/27 | |
| mfr | Stellar MLS | 186 | 152/29/5 | 81.7% | 181/0/5 | 97.3% | +15.6% | 29/29 | |
| nnr | Northern Nevada | 164 | 137/20/7 | 83.5% | 157/0/7 | 95.7% | +12.2% | 20/20 | |
| arm | Arizona Regional | 191 | 132/41/18 | 69.1% | 173/0/18 | 90.6% | +21.5% | 41/41 | |
| har | Houston | 147 | 103/26/18 | 70.1% | 129/0/18 | 87.8% | +17.7% | 26/26 | |
| mco | REColorado | 169 | 130/18/21 | 76.9% | 148/0/21 | 87.6% | +10.7% | 18/18 | |
| fml | FMLS | 173 | 129/15/29 | 74.6% | 144/0/29 | 83.2% | +8.7% | 15/15 | |
| trd | Triad MLS | 119 | 90/7/22 | 75.6% | 97/0/22 | 81.5% | +5.9% | 7/7 | |
| brt | Bright MLS | 191 | 79/77/35 | 41.4% | 156/0/35 | 81.7% | +40.3% | 77/77 | |
| bar | BAREIS | 111 | 56/31/24 | 50.5% | 87/0/24 | 78.4% | +27.9% | ? | |
| smt | SmartMLS | 140 | 73/23/44 | 52.1% | 96/0/44 | 68.6% | +16.4% | ? |
Each record pulled live from MSSQL and displayed using Constellation field names.
Every field that differs between RESO standard and the MSSQL column name. Each one verified by live query.
| Constellation (RESO) | MSSQL Column | Status |
|---|---|---|
| AccessibilityFeatures | accessibilityfeatures | MAPPED |
| BathroomsHalf | bathshalf | MAPPED |
| CarportSpaces | carportspaces | MAPPED |
| CommunityFeatures | communityfeatures | MAPPED |
| ConstructionMaterials | constructionmaterials | MAPPED |
| Cooling | coolingdesc | MAPPED |
| Country | country | MAPPED |
| Disclosures | disclosures | MAPPED |
| DocumentsCount | documentscount | MAPPED |
| Electric | electric | MAPPED |
| ExteriorFeatures | exteriorfeatures | MAPPED |
| FireplacesTotal | fireplacestotal | MAPPED |
| Flooring | flooring | MAPPED |
| GreenEnergyGeneration | greenenergygeneration | MAPPED |
| Heating | heatingdesc | MAPPED |
| HorseAmenities | horseamenities | MAPPED |
| InteriorFeatures | interiorfeatures | MAPPED |
| LotFeatures | lotfeatures | MAPPED |
| OnMarketDate | onmarketdate | MAPPED |
| OnMarketTimestamp | onmarkettimestamp | MAPPED |
| OriginatingSystemName | originatingsystemname | MAPPED |
| ParkingFeatures | parkingdesc | MAPPED |
| PetsAllowed | petsallowed | MAPPED |
| PropertyCondition | propertycondition | MAPPED |
| SpaFeatures | spafeatures | MAPPED |
| StoriesTotal | storiestotal | MAPPED |
| WindowFeatures | windowfeatures | MAPPED |
| IDXYN | — | MISSING (100.0%) |
| Custom4 | — | MISSING (66.0%) |
| Custom1 | — | MISSING (58.0%) |
| Constellation (RESO) | MSSQL Column | Status |
|---|---|---|
| AssociationFeeIncludes | associationfeeincludes | MAPPED |
| BathroomsHalf | bathshalf | MAPPED |
| CarportSpaces | carportspaces | MAPPED |
| CoListAgentFirstName | colistagentfirstname | MAPPED |
| CoListAgentLastName | colistagentlastname | MAPPED |
| CommunityFeatures | communityfeatures | MAPPED |
| CoolingYN | coolingyn | MAPPED |
| CumulativeDaysOnMarket | cdom | MAPPED |
| DaysOnMarket | mlsdom | MAPPED |
| DevelopmentStatus | developmentstatus | MAPPED |
| ExteriorFeatures | exteriorfeatures | MAPPED |
| HeatingYN | heatingyn | MAPPED |
| InteriorFeatures | interiorfeatures | MAPPED |
| ListAgentFirstName | listagentfirstname | MAPPED |
| ListAgentLastName | listagentlastname | MAPPED |
| ListAgentMiddleName | listagentmiddlename | MAPPED |
| ListAgentPreferredPhone | listagentpreferredphone | MAPPED |
| LotFeatures | lotfeatures | MAPPED |
| OnMarketTimestamp | onmarkettimestamp | MAPPED |
| OriginatingSystemName | originatingsystemname | MAPPED |
| OwnerPays | ownerpays | MAPPED |
| ParkingFeatures | parkingdesc | MAPPED |
| PoolFeatures | pooldesc | MAPPED |
| PropertyCondition | propertycondition | MAPPED |
| StoriesTotal | stories | MAPPED |
| Utilities | utilities | MAPPED |
| View | views | MAPPED |
| WaterfrontFeatures | waterfrontfeatures | MAPPED |
| WindowFeatures | windowfeatures | MAPPED |
| DelayedMarketingYN | — | MISSING (100.0%) |
| RentControlYN | — | MISSING (80.5%) |
| Constellation (RESO) | MSSQL Column | Status |
|---|---|---|
| Basement | basement | MAPPED |
| BathroomsHalf | bathshalf | MAPPED |
| ConstructionMaterials | construction | MAPPED |
| ExteriorFeatures | exteriorfeatures | MAPPED |
| FireplaceFeatures | fireplacedesc | MAPPED |
| Flooring | floordesc | MAPPED |
| FoundationDetails | foundationdetails | MAPPED |
| InteriorFeatures | interiorfeatures | MAPPED |
| LaundryFeatures | laundryfeatures | MAPPED |
| MajorChangeType | majorchangetype | MAPPED |
| OnMarketTimestamp | onmarkettimestamp | MAPPED |
| OriginatingSystemName | originatingsystemname | MAPPED |
| RoadFrontageType | roadfrontagetype | MAPPED |
| Roof | roofdesc | MAPPED |
| SecurityFeatures | securityfeatures | MAPPED |
| SpaFeatures | spafeatures | MAPPED |
| SpecialListingConditions | speciallistingconditions | MAPPED |
| Utilities | utilities | MAPPED |
| VideosCount | videoscount | MAPPED |
| WindowFeatures | windowfeatures | MAPPED |
| DelayedMarketingYN | — | MISSING (100.0%) |
| ListAgentAOR | — | MISSING (100.0%) |
| HorseYN | — | MISSING (96.0%) |
| LotSizeAcres | — | MISSING (95.0%) |
| PoolPrivateYN | — | MISSING (93.5%) |
| SpaYN | — | MISSING (93.5%) |
| OpenParkingSpaces | — | MISSING (56.0%) |
| Constellation (RESO) | MSSQL Column | Status |
|---|---|---|
| AccessibilityFeatures | accessibilityfeatures | MAPPED |
| Appliances | appliances | MAPPED |
| AssociationFeeIncludes | associationfeeincludes | MAPPED |
| AttachedGarageYN | attachedgarageyn | MAPPED |
| BathroomsHalf | bathshalf | MAPPED |
| BathroomsTotalInteger | baths | MAPPED |
| CarportSpaces | carportspaces | MAPPED |
| CoListAgentURL | colistagenturl | MAPPED |
| CommonWalls | commonwalls | MAPPED |
| CommunityFeatures | communityfeatures | MAPPED |
| ConstructionMaterials | construction | MAPPED |
| Cooling | coolingdesc | MAPPED |
| Country | country | MAPPED |
| CurrentFinancing | currentfinancing | MAPPED |
| DevelopmentStatus | developmentstatus | MAPPED |
| Electric | electric | MAPPED |
| ExteriorFeatures | exteriorfeatures | MAPPED |
| FireplaceFeatures | fireplacedesc | MAPPED |
| GarageYN | garageyn | MAPPED |
| InteriorFeatures | interiorfeatures | MAPPED |
| LaundryFeatures | laundryfeatures | MAPPED |
| ListOfficeURL | listofficeurl | MAPPED |
| LotFeatures | lotdesc | MAPPED |
| LotSizeArea | lotsize | MAPPED |
| OnMarketTimestamp | onmarkettimestamp | MAPPED |
| OriginatingSystemName | originatingsystemname | MAPPED |
| OtherStructures | otherstructures | MAPPED |
| ParkingFeatures | parkingdesc | MAPPED |
| ParkingTotal | noofparking | MAPPED |
| PatioAndPorchFeatures | patioandporchfeatures | MAPPED |
| PoolFeatures | pooldesc | MAPPED |
| PropertyCondition | propertycondition | MAPPED |
| RentIncludes | rentincludes | MAPPED |
| RoadResponsibility | roadresponsibility | MAPPED |
| SeniorCommunityYN | seniorcommunityyn | MAPPED |
| StoriesTotal | stories | MAPPED |
| Utilities | utilities | MAPPED |
| VideosCount | videoscount | MAPPED |
| VirtualTourURLUnbranded | virtualtoururl | MAPPED |
| WaterSource | waterdesc | MAPPED |
| WindowFeatures | windowfeatures | MAPPED |
| DocumentsCount | — | MISSING (100.0%) |
| IDXYN | — | MISSING (100.0%) |
| ListAgentEmail | — | MISSING (100.0%) |
| PrivateRemarks | — | MISSING (93.0%) |
| ParkingTotal | — | MISSING (82.5%) |
| PublicSurveySection | — | MISSING (71.0%) |
| ListingTerms | — | MISSING (55.5%) |
| MapCoordinate | — | MISSING (51.5%) |
| Constellation (RESO) | MSSQL Column | Status |
|---|---|---|
| AccessibilityFeatures | accessibilityfeatures | MAPPED |
| Appliances | appliances | MAPPED |
| BathroomsHalf | bathshalf | MAPPED |
| CoListAgentFirstName | colistagentfirstname | MAPPED |
| CoListAgentLastName | colistagentlastname | MAPPED |
| CommunityFeatures | communityfeatures | MAPPED |
| ExteriorFeatures | exteriorfeatures | MAPPED |
| GreenEnergyEfficient | greenenergyefficient | MAPPED |
| InteriorFeatures | interiorfeatures | MAPPED |
| LeaseTerm | leaseterm | MAPPED |
| ListAgentFirstName | listagentfirstname | MAPPED |
| ListAgentLastName | listagentlastname | MAPPED |
| LotFeatures | lotdesc | MAPPED |
| OriginatingSystemName | originatingsystemname | MAPPED |
| PatioAndPorchFeatures | patioandporchfeatures | MAPPED |
| PoolFeatures | pooldesc | MAPPED |
| PropertySubType | propertytype | MAPPED |
| RoadSurfaceType | roadsurfacetype | MAPPED |
| RoomsTotal | noofrooms | MAPPED |
| SeniorCommunityYN | seniorcommunityyn | MAPPED |
| Utilities | utilities | MAPPED |
| View | viewdesc | MAPPED |
| WaterSource | waterdesc | MAPPED |
| WaterfrontFeatures | waterfrontfeatures | MAPPED |
| WindowFeatures | windowfeatures | MAPPED |
| YearBuiltSource | yearbuiltsource | MAPPED |
| IDXYN | — | MISSING (100.0%) |
| ListAOR | — | MISSING (100.0%) |
| ListAgentAOR | — | MISSING (100.0%) |
| ListAgentFirstName | — | MISSING (100.0%) |
| ListAgentLastName | — | MISSING (100.0%) |
| OriginatingSystemID | — | MISSING (100.0%) |
| InternetAutomatedValuationDisplayYN | — | MISSING (95.5%) |
| HeatingYN | — | MISSING (94.5%) |
| CoolingYN | — | MISSING (91.5%) |
| LotSizeAcres | — | MISSING (82.5%) |
| GarageYN | — | MISSING (82.0%) |
| FireplaceYN | — | MISSING (53.5%) |
| Constellation (RESO) | MSSQL Column | Status |
|---|---|---|
| AssociationFeeIncludes | associationfeeincludes | MAPPED |
| BathroomsHalf | bathshalf | MAPPED |
| BelowGradeFinishedArea | belowgradefinishedarea | MAPPED |
| Cooling | coolingdesc | MAPPED |
| CurrentUse | currentuse | MAPPED |
| Electric | electric | MAPPED |
| Fencing | fencing | MAPPED |
| InteriorFeatures | interiorfeatures | MAPPED |
| LivingArea | sqft | MAPPED |
| LotFeatures | lotdesc | MAPPED |
| LotSizeArea | lotsize | MAPPED |
| MainLevelBedrooms | mainlevelbeds | MAPPED |
| ParkingFeatures | parkingdesc | MAPPED |
| Possession | possession | MAPPED |
| RoadFrontageType | roadfrontagetype | MAPPED |
| SecurityFeatures | securityfeatures | MAPPED |
| Utilities | utilities | MAPPED |
| Vegetation | vegetation | MAPPED |
| ListAgentEmail | — | MISSING (100.0%) |
| ListAgentFirstName | — | MISSING (100.0%) |
| ListAgentLastName | — | MISSING (100.0%) |
| OnMarketTimestamp | — | MISSING (100.0%) |
| OriginatingSystemID | — | MISSING (100.0%) |
| OriginatingSystemName | — | MISSING (100.0%) |
| ViewYN | — | MISSING (100.0%) |
| CoolingYN | — | MISSING (97.5%) |
| Custom3 | — | MISSING (97.5%) |
| HeatingYN | — | MISSING (97.5%) |
| StoriesTotal | — | MISSING (95.5%) |
| LotSizeAcres | — | MISSING (94.0%) |
| BuildingAreaTotal | — | MISSING (93.0%) |
| BasementYN | — | MISSING (90.5%) |
| Custom1 | — | MISSING (87.0%) |
| GarageYN | — | MISSING (74.0%) |
| FireplaceYN | — | MISSING (73.5%) |
| AttributionContact | — | MISSING (67.0%) |
| RoadResponsibility | — | MISSING (51.0%) |
| Constellation (RESO) | MSSQL Column | Status |
|---|---|---|
| AccessibilityFeatures | accessibilityfeatures | MAPPED |
| Basement | basement | MAPPED |
| BathroomsHalf | bathshalf | MAPPED |
| CommunityFeatures | communityfeatures | MAPPED |
| ConstructionMaterials | construction | MAPPED |
| CountyOrParish | county | MAPPED |
| DaysOnMarket | mlsdom | MAPPED |
| Electric | electric | MAPPED |
| InteriorFeatures | interiorfeatures | MAPPED |
| ListOfficeURL | listofficeurl | MAPPED |
| LivingArea | sqft | MAPPED |
| MainLevelBathrooms | mainlevelbaths | MAPPED |
| MainLevelBedrooms | mainlevelbeds | MAPPED |
| PropertyCondition | propertycondition | MAPPED |
| SecurityFeatures | securityfeatures | MAPPED |
| AttachedGarageYN | — | MISSING (100.0%) |
| BasementYN | — | MISSING (100.0%) |
| ContractStatusChangeDate | — | MISSING (100.0%) |
| Country | — | MISSING (100.0%) |
| DocumentsCount | — | MISSING (100.0%) |
| IDXYN | — | MISSING (100.0%) |
| ListAgentFirstName | — | MISSING (100.0%) |
| ListAgentLastName | — | MISSING (100.0%) |
| Custom12 | — | MISSING (93.0%) |
| CoolingYN | — | MISSING (91.5%) |
| HeatingYN | — | MISSING (91.5%) |
| DocumentsChangeTimestamp | — | MISSING (81.0%) |
| GarageYN | — | MISSING (71.0%) |
| Constellation (RESO) | MSSQL Column | Status |
|---|---|---|
| AccessibilityFeatures | accessibilityfeatures | MAPPED |
| BathroomsHalf | bathshalf | MAPPED |
| Cooling | coolingdesc | MAPPED |
| FireplacesTotal | fireplacestotal | MAPPED |
| InteriorFeatures | interiorfeatures | MAPPED |
| LaundryFeatures | laundryfeatures | MAPPED |
| PropertySubType | propertytype | MAPPED |
| Custom12 | — | MISSING (100.0%) |
| Custom4 | — | MISSING (100.0%) |
| SchoolDistrict | — | MISSING (100.0%) |
| StandardStatus | — | MISSING (100.0%) |
| Custom19 | — | MISSING (97.0%) |
| Custom3 | — | MISSING (95.0%) |
| ListAgentStateLicense | — | MISSING (92.0%) |
| TaxAssessedValue | — | MISSING (88.5%) |
| LotSizeAcres | — | MISSING (78.5%) |
| LaundryFeatures | — | MISSING (59.0%) |
| Custom17 | — | MISSING (55.0%) |
| MainLevelBathrooms | — | MISSING (54.0%) |
| Constellation (RESO) | MSSQL Column | Status |
|---|---|---|
| AccessibilityFeatures | accessibilityfeatures | MAPPED |
| Appliances | appliances | MAPPED |
| AssociationFee | assofee | MAPPED |
| AssociationFee2Frequency | assofee2frequency | MAPPED |
| AssociationFeeFrequency | assofeefrequency | MAPPED |
| AssociationName | assoname | MAPPED |
| AssociationName2 | assoname2 | MAPPED |
| AttachedGarageYN | attachedgarageyn | MAPPED |
| AvailabilityDate | availabilitydate | MAPPED |
| Basement | basement | MAPPED |
| BuilderModel | buildermodel | MAPPED |
| BuilderName | buildername | MAPPED |
| BuildingAreaSource | buildingareasrc | MAPPED |
| CoListAgentOfficePhone | colistagentofficephone | MAPPED |
| CoListAgentPreferredPhone | colistagentpreferredph | MAPPED |
| ConstructionMaterials | construction | MAPPED |
| Cooling | coolingdesc | MAPPED |
| CoolingYN | coolingyn | MAPPED |
| CountyOrParish | county | MAPPED |
| CrossStreet | crossstreet | MAPPED |
| Directions | directions | MAPPED |
| DoorFeatures | doorfeatures | MAPPED |
| EntryLevel | entrylevel | MAPPED |
| Exclusions | exclusions | MAPPED |
| ExteriorFeatures | exteriorfeatures | MAPPED |
| Fencing | fencing | MAPPED |
| FireplaceFeatures | fireplacedesc | MAPPED |
| FireplacesTotal | fireplaces | MAPPED |
| Flooring | floordesc | MAPPED |
| FoundationDetails | foundationdetails | MAPPED |
| Furnished | furnished | MAPPED |
| GarageSpaces | garagespace | MAPPED |
| GarageYN | garageyn | MAPPED |
| Heating | heatingdesc | MAPPED |
| HorseYN | horseyn | MAPPED |
| Inclusions | inclusions | MAPPED |
| InteriorFeatures | interiorfeatures | MAPPED |
| InternetAutomatedValuationDisplayYN | internetautovaldisplayyn | MAPPED |
| InternetConsumerCommentYN | internetconscommtyn | MAPPED |
| LeaseConsideredYN | leaseconsideredyn | MAPPED |
| Levels | levels | MAPPED |
| ListAgentPreferredPhone | listagentpreferredph | MAPPED |
| ListingAgreement | listingagreement | MAPPED |
| ListingService | listingservice | MAPPED |
| LivingAreaSource | livingareasource | MAPPED |
| LotFeatures | lotdesc | MAPPED |
| LotSizeSource | lotsizesource | MAPPED |
| LotSizeUnits | lotsizeunits | MAPPED |
| MainLevelBedrooms | mainlevelbeds | MAPPED |
| MlsStatus | dftstatus | MAPPED |
| OriginatingSystemName | originatingsystemname | MAPPED |
| OtherEquipment | otherequipment | MAPPED |
| OtherStructures | otherstructures | MAPPED |
| ParcelNumber | parcelnumber | MAPPED |
| ParkingFeatures | parkingdesc | MAPPED |
| ParkingTotal | noofparking | MAPPED |
| PatioAndPorchFeatures | patioandporchfeatures | MAPPED |
| PetsAllowed | petsallowed | MAPPED |
| PoolFeatures | pooldesc | MAPPED |
| Possession | possession | MAPPED |
| PropertySubType | propertytype | MAPPED |
| Roof | roofdesc | MAPPED |
| SeniorCommunityYN | seniorcommunityyn | MAPPED |
| Sewer | sewerdesc | MAPPED |
| SpecialListingConditions | speciallistingconditions | MAPPED |
| Stories | noofstories | MAPPED |
| StructureType | structuredesigntype | MAPPED |
| Utilities | utilities | MAPPED |
| View | viewdesc | MAPPED |
| ViewYN | viewyn | MAPPED |
| VirtualTourURLUnbranded | virtualtourunbranded | MAPPED |
| WaterSource | waterdesc | MAPPED |
| WaterfrontFeatures | waterfrontfeatures | MAPPED |
| WindowFeatures | windowfeatures | MAPPED |
| YearBuiltEffective | yearbuilteffective | MAPPED |
| YearBuiltSource | yearbuiltsource | MAPPED |
| Zoning | zoning | MAPPED |
| CityRegion | — | MISSING (100.0%) |
| Country | — | MISSING (100.0%) |
| InternetAutomatedValuationDisplayYN | — | MISSING (100.0%) |
| OnMarketTimestamp | — | MISSING (100.0%) |
| PhotosChangeTimestamp | — | MISSING (99.5%) |
| StreetNumberNumeric | — | MISSING (99.5%) |
| BuildingAreaTotal | — | MISSING (92.0%) |
| SpaYN | — | MISSING (85.5%) |
| HeatingYN | — | MISSING (82.5%) |
| GarageYN | — | MISSING (74.0%) |
| CoolingYN | — | MISSING (72.0%) |
| AttachedGarageYN | — | MISSING (56.5%) |
| SecurityFeatures | — | MISSING (50.0%) |
| Constellation (RESO) | MSSQL Column | Status |
|---|---|---|
| AccessibilityFeatures | accessibilityfeatures | MAPPED |
| Appliances | appliances | MAPPED |
| AssociationAmenities | associationamenities | MAPPED |
| AssociationFee | hoafee | MAPPED |
| AssociationYN | hoayn | MAPPED |
| BathroomsHalf | bathshalf | MAPPED |
| CarportSpaces | carportspaces | MAPPED |
| CommunityFeatures | communityfeatures | MAPPED |
| ConstructionMaterials | construction | MAPPED |
| Cooling | coolingdesc | MAPPED |
| ExteriorFeatures | exteriorfeatures | MAPPED |
| FireplaceFeatures | fireplacedesc | MAPPED |
| FireplacesTotal | fireplaces | MAPPED |
| FoundationDetails | foundation | MAPPED |
| Heating | heatingdesc | MAPPED |
| InteriorFeatures | interiorfeatures | MAPPED |
| ListAgentFullName | dftlistagentname | MAPPED |
| LotFeatures | lotdesc | MAPPED |
| NewConstructionYN | newconstructionyn | MAPPED |
| NumberOfUnitsTotal | noofunits | MAPPED |
| OriginatingSystemName | originatingsystemname | MAPPED |
| OtherStructures | otherstructures | MAPPED |
| ParkingFeatures | parkingdesc | MAPPED |
| PoolFeatures | pooldesc | MAPPED |
| PoolPrivateYN | poolyn | MAPPED |
| PropertyCondition | propertycondition | MAPPED |
| RoomsTotal | noofrooms | MAPPED |
| SeniorCommunityYN | seniorcommunityyn | MAPPED |
| SubdivisionName | subdivision | MAPPED |
| Utilities | utilities | MAPPED |
| View | viewdesc | MAPPED |
| Country | — | MISSING (100.0%) |
| DocumentsCount | — | MISSING (100.0%) |
| IDXYN | — | MISSING (100.0%) |
| InternetAutomatedValuationDisplayYN | — | MISSING (100.0%) |
| InternetConsumerCommentYN | — | MISSING (100.0%) |
| ListAgentFirstName | — | MISSING (100.0%) |
| ListAgentLastName | — | MISSING (100.0%) |
| ListAgentMobilePhone | — | MISSING (100.0%) |
| ListingService | — | MISSING (100.0%) |
| OriginatingSystemName | — | MISSING (100.0%) |
| StandardStatus | — | MISSING (100.0%) |
| ZoningDescription | — | MISSING (100.0%) |
| CoolingYN | — | MISSING (96.5%) |
| HeatingYN | — | MISSING (94.5%) |
| ListAgentPreferredPhone | — | MISSING (92.5%) |
| BasementYN | — | MISSING (87.5%) |
| LockBoxType | — | MISSING (70.0%) |
| ParkingFeatures | — | MISSING (53.5%) |
| Roof | — | MISSING (52.0%) |
| FoundationDetails | — | MISSING (51.0%) |
| Constellation (RESO) | MSSQL Column | Status |
|---|---|---|
| Appliances | appliancesincluded | MAPPED |
| AssociationAmenities | associationamenities | MAPPED |
| AssociationFeeIncludes | associationfeeincludes | MAPPED |
| Basement | basementdescription | MAPPED |
| BathroomsHalf | bathshalf | MAPPED |
| ConstructionMaterials | constructiondesc | MAPPED |
| Cooling | coolingdesc | MAPPED |
| ExteriorFeatures | exteriorfeatures | MAPPED |
| FireplacesTotal | fireplacestotal | MAPPED |
| Heating | heatingdesc | MAPPED |
| InteriorFeatures | interiorfeatures | MAPPED |
| LivingArea | sqft | MAPPED |
| LotFeatures | lotdesc | MAPPED |
| MajorChangeType | lastchangetype | MAPPED |
| OwnerName | ownername | MAPPED |
| PoolFeatures | pooldesc | MAPPED |
| PropertySubType | propertytype | MAPPED |
| PropertyType | dftpropertytype | MAPPED |
| RoomsTotal | roomcount | MAPPED |
| Sewer | sewerdesc | MAPPED |
| StreetDirPrefix | streetdirectionprefix | MAPPED |
| TaxAnnualAmount | propertytax | MAPPED |
| WaterSource | waterdesc | MAPPED |
| Endpoint | Data | Status |
|---|---|---|
| listings/Property | MLS Listings (all 11 sources) | REPLACED BY MSSQL |
| listings/Media | Listing Photos | REPLACED BY MSSQL |
| listings/OpenHouse | Open House Schedules | REPLACED BY MSSQL |
| insights/AVM | Property Valuations | STILL NEEDED |
| insights/Assessor | Tax/Ownership Records | STILL NEEDED |
| insights/Deed | Sale History | STILL NEEDED |
| insights/School | School Ratings | STILL NEEDED |
{
"AccessibilityFeatures": {
"arm": "accessibilityfeatures",
"bar": "accessibilityfeatures",
"brt": "accessibilityfeatures",
"fml": "accessibilityfeatures",
"glv": "accessibilityfeatures",
"har": "accessibilityfeatures",
"trd": "accessibilityfeatures"
},
"Appliances": {
"arm": "appliances",
"bar": "appliances",
"brt": "appliances",
"har": "appliances",
"smt": "appliancesincluded"
},
"AssociationAmenities": {
"bar": "associationamenities",
"smt": "associationamenities"
},
"AssociationFee": {
"bar": "hoafee",
"brt": "assofee"
},
"AssociationFee2Frequency": {
"brt": "assofee2frequency"
},
"AssociationFeeFrequency": {
"brt": "assofeefrequency"
},
"AssociationFeeIncludes": {
"arm": "associationfeeincludes",
"mco": "associationfeeincludes",
"mfr": "associationfeeincludes",
"smt": "associationfeeincludes"
},
"AssociationName": {
"brt": "assoname"
},
"AssociationName2": {
"brt": "assoname2"
},
"AssociationYN": {
"bar": "hoayn"
},
"AttachedGarageYN": {
"arm": "attachedgarageyn",
"brt": "attachedgarageyn"
},
"AvailabilityDate": {
"brt": "availabilitydate"
},
"Basement": {
"brt": "basement",
"fml": "basement",
"nnr": "basement",
"smt": "basementdescription"
},
"BathroomsHalf": {
"arm": "bathshalf",
"bar": "bathshalf",
"fml": "bathshalf",
"glv": "bathshalf",
"har": "bathshalf",
"mco": "bathshalf",
"mfr": "bathshalf",
"nnr": "bathshalf",
"smt": "bathshalf",
"trd": "bathshalf"
},
"BathroomsTotalInteger": {
"arm": "baths"
},
"BelowGradeFinishedArea": {
"mco": "belowgradefinishedarea"
},
"BuilderModel": {
"brt": "buildermodel"
},
"BuilderName": {
"brt": "buildername"
},
"BuildingAreaSource": {
"brt": "buildingareasrc"
},
"CarportSpaces": {
"arm": "carportspaces",
"bar": "carportspaces",
"glv": "carportspaces",
"mfr": "carportspaces"
},
"CoListAgentFirstName": {
"har": "colistagentfirstname",
"mfr": "colistagentfirstname"
},
"CoListAgentLastName": {
"har": "colistagentlastname",
"mfr": "colistagentlastname"
},
"CoListAgentOfficePhone": {
"brt": "colistagentofficephone"
},
"CoListAgentPreferredPhone": {
"brt": "colistagentpreferredph"
},
"CoListAgentURL": {
"arm": "colistagenturl"
},
"CommonWalls": {
"arm": "commonwalls"
},
"CommunityFeatures": {
"arm": "communityfeatures",
"bar": "communityfeatures",
"fml": "communityfeatures",
"glv": "communityfeatures",
"har": "communityfeatures",
"mfr": "communityfeatures"
},
"ConstructionMaterials": {
"arm": "construction",
"bar": "construction",
"brt": "construction",
"fml": "construction",
"glv": "constructionmaterials",
"nnr": "construction",
"smt": "constructiondesc"
},
"Cooling": {
"arm": "coolingdesc",
"bar": "coolingdesc",
"brt": "coolingdesc",
"glv": "coolingdesc",
"mco": "coolingdesc",
"smt": "coolingdesc",
"trd": "coolingdesc"
},
"CoolingYN": {
"brt": "coolingyn",
"mfr": "coolingyn"
},
"Country": {
"arm": "country",
"glv": "country"
},
"CountyOrParish": {
"brt": "county",
"fml": "county"
},
"CrossStreet": {
"brt": "crossstreet"
},
"CumulativeDaysOnMarket": {
"mfr": "cdom"
},
"CurrentFinancing": {
"arm": "currentfinancing"
},
"CurrentUse": {
"mco": "currentuse"
},
"DaysOnMarket": {
"fml": "mlsdom",
"mfr": "mlsdom"
},
"DevelopmentStatus": {
"arm": "developmentstatus",
"mfr": "developmentstatus"
},
"Directions": {
"brt": "directions"
},
"Disclosures": {
"glv": "disclosures"
},
"DocumentsCount": {
"glv": "documentscount"
},
"DoorFeatures": {
"brt": "doorfeatures"
},
"Electric": {
"arm": "electric",
"fml": "electric",
"glv": "electric",
"mco": "electric"
},
"EntryLevel": {
"brt": "entrylevel"
},
"Exclusions": {
"brt": "exclusions"
},
"ExteriorFeatures": {
"arm": "exteriorfeatures",
"bar": "exteriorfeatures",
"brt": "exteriorfeatures",
"glv": "exteriorfeatures",
"har": "exteriorfeatures",
"mfr": "exteriorfeatures",
"nnr": "exteriorfeatures",
"smt": "exteriorfeatures"
},
"Fencing": {
"brt": "fencing",
"mco": "fencing"
},
"FireplaceFeatures": {
"arm": "fireplacedesc",
"bar": "fireplacedesc",
"brt": "fireplacedesc",
"nnr": "fireplacedesc"
},
"FireplacesTotal": {
"bar": "fireplaces",
"brt": "fireplaces",
"glv": "fireplacestotal",
"smt": "fireplacestotal",
"trd": "fireplacestotal"
},
"Flooring": {
"brt": "floordesc",
"glv": "flooring",
"nnr": "floordesc"
},
"FoundationDetails": {
"bar": "foundation",
"brt": "foundationdetails",
"nnr": "foundationdetails"
},
"Furnished": {
"brt": "furnished"
},
"GarageSpaces": {
"brt": "garagespace"
},
"GarageYN": {
"arm": "garageyn",
"brt": "garageyn"
},
"GreenEnergyEfficient": {
"har": "greenenergyefficient"
},
"GreenEnergyGeneration": {
"glv": "greenenergygeneration"
},
"Heating": {
"bar": "heatingdesc",
"brt": "heatingdesc",
"glv": "heatingdesc",
"smt": "heatingdesc"
},
"HeatingYN": {
"mfr": "heatingyn"
},
"HorseAmenities": {
"glv": "horseamenities"
},
"HorseYN": {
"brt": "horseyn"
},
"Inclusions": {
"brt": "inclusions"
},
"InteriorFeatures": {
"arm": "interiorfeatures",
"bar": "interiorfeatures",
"brt": "interiorfeatures",
"fml": "interiorfeatures",
"glv": "interiorfeatures",
"har": "interiorfeatures",
"mco": "interiorfeatures",
"mfr": "interiorfeatures",
"nnr": "interiorfeatures",
"smt": "interiorfeatures",
"trd": "interiorfeatures"
},
"InternetAutomatedValuationDisplayYN": {
