MSSQL (IDC) vs RESO DD 2.0 — March 13, 2026
| Code | MLS | Coverage Bar | Strict | Exists | OK / Div / Bad / Miss |
|---|---|---|---|---|---|
| glv | Las Vegas | 80.3% | 98.3% | 143 / 27 / 0 / 3 | |
| mfr | Stellar MLS | 79.2% | 97.4% | 152 / 29 / 0 / 5 | |
| nnr | Northern Nevada | 80.1% | 95.9% | 137 / 20 / 0 / 7 | |
| arm | Arizona Regional | 66.7% | 90.9% | 132 / 41 / 0 / 18 | |
| har | Houston | 66.9% | 88.3% | 103 / 26 / 0 / 18 | |
| mco | REColorado | 74.7% | 87.9% | 130 / 18 / 0 / 21 | |
| fml | FMLS | 71.7% | 83.9% | 129 / 15 / 0 / 29 | |
| trd | Triad MLS | 72.6% | 82.3% | 90 / 7 / 0 / 22 | |
| brt | Bright MLS | 40.1% | 82.2% | 79 / 77 / 0 / 35 | |
| bar | BAREIS | 48.3% | 79.3% | 56 / 31 / 0 / 24 | |
| smt | SmartMLS | 50.3% | 69.7% | 73 / 23 / 0 / 44 |
| RESO Field | MSSQL Column | Match Rate | Method |
|---|---|---|---|
| Country | country | 0.0% | synonym |
| HorseAmenities | horseamenities | 0.0% | case_match |
| OnMarketTimestamp | onmarkettimestamp | 0.0% | case_match |
| OriginatingSystemName | originatingsystemname | 0.0% | synonym |
| ParkingFeatures | parkingdesc | 0.0% | synonym |
| DocumentsCount | documentscount | 0.5% | case_match |
| InteriorFeatures | interiorfeatures | 0.5% | synonym |
| StoriesTotal | storiestotal | 0.5% | synonym |
| LotFeatures | lotfeatures | 0.6% | synonym |
| Disclosures | disclosures | 4.5% | case_match |
| PropertyCondition | propertycondition | 8.6% | case_match |
| CarportSpaces | carportspaces | 9.7% | case_match |
| Heating | heatingdesc | 10.1% | synonym |
| GreenEnergyGeneration | greenenergygeneration | 10.5% | case_match |
| Electric | electric | 10.9% | case_match |
| ExteriorFeatures | exteriorfeatures | 14.5% | synonym |
| WindowFeatures | windowfeatures | 17.2% | synonym |
| AccessibilityFeatures | accessibilityfeatures | 17.6% | synonym |
| Cooling | coolingdesc | 28.1% | synonym |
| OnMarketDate | onmarketdate | 29.7% | synonym |
| BathroomsHalf | bathshalf | 37.2% | synonym |
| CommunityFeatures | communityfeatures | 44.6% | synonym |
| FireplacesTotal | fireplacestotal | 50.8% | case_match |
| Flooring | flooring | 57.9% | synonym |
| SpaFeatures | spafeatures | 60.9% | case_match |
| PetsAllowed | petsallowed | 65.0% | case_match |
| ConstructionMaterials | constructionmaterials | 65.6% | synonym |
| RESO Field | MSSQL Column | Match Rate | Method |
|---|---|---|---|
| CoListAgentFirstName | colistagentfirstname | 0.0% | case_match |
| CoListAgentLastName | colistagentlastname | 0.0% | case_match |
| CoolingYN | coolingyn | 0.0% | case_match |
| DevelopmentStatus | developmentstatus | 0.0% | case_match |
| HeatingYN | heatingyn | 0.0% | case_match |
| ListAgentFirstName | listagentfirstname | 0.0% | case_match |
| ListAgentLastName | listagentlastname | 0.0% | case_match |
| ListAgentMiddleName | listagentmiddlename | 0.0% | case_match |
| ListAgentPreferredPhone | listagentpreferredphone | 0.0% | case_match |
| OnMarketTimestamp | onmarkettimestamp | 0.0% | case_match |
| OriginatingSystemName | originatingsystemname | 0.0% | synonym |
| StoriesTotal | stories | 0.0% | synonym |
| PropertyCondition | propertycondition | 1.5% | case_match |
| AssociationFeeIncludes | associationfeeincludes | 4.1% | case_match |
| DaysOnMarket | mlsdom | 5.0% | synonym |
| InteriorFeatures | interiorfeatures | 6.9% | synonym |
| ParkingFeatures | parkingdesc | 12.1% | synonym |
| CumulativeDaysOnMarket | cdom | 16.5% | synonym |
| PoolFeatures | pooldesc | 20.7% | synonym |
| LotFeatures | lotfeatures | 21.5% | synonym |
| CommunityFeatures | communityfeatures | 24.7% | synonym |
| BathroomsHalf | bathshalf | 24.8% | synonym |
| ExteriorFeatures | exteriorfeatures | 26.0% | synonym |
| WaterfrontFeatures | waterfrontfeatures | 28.6% | case_match |
| Utilities | utilities | 42.7% | case_match |
| View | views | 44.8% | synonym |
| WindowFeatures | windowfeatures | 51.1% | synonym |
| OwnerPays | ownerpays | 54.5% | case_match |
| CarportSpaces | carportspaces | 67.9% | case_match |
| RESO Field | Upstream Fill % |
|---|---|
| IDXYN | 100.0% |
| Custom4 | 66.0% |
| Custom1 | 58.0% |
| RESO Field | MSSQL Column | Match Rate | Method |
|---|---|---|---|
| Basement | basement | 0.0% | synonym |
| Flooring | floordesc | 0.0% | synonym |
| OnMarketTimestamp | onmarkettimestamp | 0.0% | case_match |
| OriginatingSystemName | originatingsystemname | 0.0% | synonym |
| SpecialListingConditions | speciallistingconditions | 0.0% | case_match |
| ConstructionMaterials | construction | 1.2% | synonym |
| VideosCount | videoscount | 9.0% | case_match |
| FireplaceFeatures | fireplacedesc | 9.7% | synonym |
| LaundryFeatures | laundryfeatures | 18.5% | synonym |
| Utilities | utilities | 20.6% | case_match |
| WindowFeatures | windowfeatures | 25.5% | synonym |
| SpaFeatures | spafeatures | 26.7% | case_match |
| MajorChangeType | majorchangetype | 28.0% | case_match |
| BathroomsHalf | bathshalf | 40.7% | synonym |
| Roof | roofdesc | 41.5% | synonym |
| FoundationDetails | foundationdetails | 42.7% | synonym |
| InteriorFeatures | interiorfeatures | 47.2% | synonym |
| SecurityFeatures | securityfeatures | 52.6% | case_match |
| RoadFrontageType | roadfrontagetype | 57.4% | case_match |
| ExteriorFeatures | exteriorfeatures | 65.5% | synonym |
| RESO Field | Upstream Fill % |
|---|---|
| DelayedMarketingYN | 100.0% |
| RentControlYN | 80.5% |
| RESO Field | MSSQL Column | Match Rate | Method |
|---|---|---|---|
| AccessibilityFeatures | accessibilityfeatures | 0.0% | synonym |
| BathroomsTotalInteger | baths | 0.0% | synonym |
| Country | country | 0.0% | synonym |
| OnMarketTimestamp | onmarkettimestamp | 0.0% | case_match |
| OriginatingSystemName | originatingsystemname | 0.0% | synonym |
| ParkingTotal | noofparking | 0.0% | synonym |
| PatioAndPorchFeatures | patioandporchfeatures | 0.0% | synonym |
| SeniorCommunityYN | seniorcommunityyn | 0.0% | synonym |
| StoriesTotal | stories | 0.0% | synonym |
| VirtualTourURLUnbranded | virtualtoururl | 0.0% | synonym |
| GarageYN | garageyn | 0.6% | synonym |
| WaterSource | waterdesc | 2.5% | synonym |
| ConstructionMaterials | construction | 3.7% | synonym |
| InteriorFeatures | interiorfeatures | 4.3% | synonym |
| LotSizeArea | lotsize | 5.6% | synonym |
| LotFeatures | lotdesc | 5.9% | synonym |
| Utilities | utilities | 6.8% | case_match |
| CommunityFeatures | communityfeatures | 7.8% | synonym |
| PoolFeatures | pooldesc | 8.5% | synonym |
| RentIncludes | rentincludes | 10.0% | case_match |
| WindowFeatures | windowfeatures | 12.7% | synonym |
| CarportSpaces | carportspaces | 16.0% | case_match |
| VideosCount | videoscount | 18.0% | case_match |
| Appliances | appliances | 26.6% | synonym |
| AssociationFeeIncludes | associationfeeincludes | 30.9% | case_match |
| BathroomsHalf | bathshalf | 33.2% | synonym |
| CommonWalls | commonwalls | 33.3% | case_match |
| DevelopmentStatus | developmentstatus | 33.3% | case_match |
| RoadResponsibility | roadresponsibility | 36.4% | case_match |
| PropertyCondition | propertycondition | 37.5% | case_match |
| ParkingFeatures | parkingdesc | 37.8% | synonym |
| LaundryFeatures | laundryfeatures | 49.1% | synonym |
| ExteriorFeatures | exteriorfeatures | 49.5% | synonym |
| CurrentFinancing | currentfinancing | 54.9% | case_match |
| CoListAgentURL | colistagenturl | 59.0% | case_match |
| ListOfficeURL | listofficeurl | 60.3% | case_match |
| OtherStructures | otherstructures | 60.7% | synonym |
| FireplaceFeatures | fireplacedesc | 64.2% | synonym |
| AttachedGarageYN | attachedgarageyn | 64.5% | synonym |
| Electric | electric | 64.5% | case_match |
| Cooling | coolingdesc | 64.6% | synonym |
| RESO Field | Upstream Fill % |
|---|---|
| DelayedMarketingYN | 100.0% |
| ListAgentAOR | 100.0% |
| HorseYN | 96.0% |
| LotSizeAcres | 95.0% |
| PoolPrivateYN | 93.5% |
| SpaYN | 93.5% |
| OpenParkingSpaces | 56.0% |
| RESO Field | MSSQL Column | Match Rate | Method |
|---|---|---|---|
| AccessibilityFeatures | accessibilityfeatures | 0.0% | synonym |
| CoListAgentFirstName | colistagentfirstname | 0.0% | case_match |
| CoListAgentLastName | colistagentlastname | 0.0% | case_match |
| ListAgentFirstName | listagentfirstname | 0.0% | case_match |
| ListAgentLastName | listagentlastname | 0.0% | case_match |
| OriginatingSystemName | originatingsystemname | 0.0% | synonym |
| RoomsTotal | noofrooms | 0.0% | synonym |
| SeniorCommunityYN | seniorcommunityyn | 0.0% | synonym |
| InteriorFeatures | interiorfeatures | 1.5% | synonym |
| CommunityFeatures | communityfeatures | 4.8% | synonym |
| View | viewdesc | 6.2% | synonym |
| ExteriorFeatures | exteriorfeatures | 12.3% | synonym |
| LotFeatures | lotdesc | 25.7% | synonym |
| YearBuiltSource | yearbuiltsource | 28.6% | case_match |
| PatioAndPorchFeatures | patioandporchfeatures | 29.2% | synonym |
| WindowFeatures | windowfeatures | 35.3% | synonym |
| WaterfrontFeatures | waterfrontfeatures | 37.5% | case_match |
| BathroomsHalf | bathshalf | 38.8% | synonym |
| GreenEnergyEfficient | greenenergyefficient | 49.3% | case_match |
| RoadSurfaceType | roadsurfacetype | 51.2% | case_match |
| Utilities | utilities | 53.1% | case_match |
| PropertySubType | propertytype | 57.5% | synonym |
| LeaseTerm | leaseterm | 61.0% | case_match |
| Appliances | appliances | 62.7% | synonym |
| PoolFeatures | pooldesc | 66.7% | synonym |
| WaterSource | waterdesc | 66.7% | synonym |
| RESO Field | Upstream Fill % |
|---|---|
| DocumentsCount | 100.0% |
| IDXYN | 100.0% |
| ListAgentEmail | 100.0% |
| PrivateRemarks | 93.0% |
| ParkingTotal | 82.5% |
| PublicSurveySection | 71.0% |
| ListingTerms | 55.5% |
| MapCoordinate | 51.5% |
| RESO Field | MSSQL Column | Match Rate | Method |
|---|---|---|---|
| RoadFrontageType | roadfrontagetype | 4.1% | case_match |
| ParkingFeatures | parkingdesc | 13.0% | synonym |
| Electric | electric | 13.6% | case_match |
| Possession | possession | 19.5% | synonym |
| LotSizeArea | lotsize | 23.4% | synonym |
| Fencing | fencing | 25.8% | synonym |
| Utilities | utilities | 29.9% | case_match |
| AssociationFeeIncludes | associationfeeincludes | 30.1% | case_match |
| InteriorFeatures | interiorfeatures | 30.1% | synonym |
| Vegetation | vegetation | 40.0% | case_match |
| BathroomsHalf | bathshalf | 46.0% | synonym |
| Cooling | coolingdesc | 47.7% | synonym |
| CurrentUse | currentuse | 52.9% | case_match |
| LotFeatures | lotdesc | 55.0% | synonym |
| LivingArea | sqft | 58.1% | synonym |
| MainLevelBedrooms | mainlevelbeds | 62.2% | synonym |
| SecurityFeatures | securityfeatures | 62.2% | case_match |
| BelowGradeFinishedArea | belowgradefinishedarea | 69.4% | case_match |
| RESO Field | Upstream Fill % |
|---|---|
| IDXYN | 100.0% |
| ListAOR | 100.0% |
| ListAgentAOR | 100.0% |
| ListAgentFirstName | 100.0% |
| ListAgentLastName | 100.0% |
| OriginatingSystemID | 100.0% |
| InternetAutomatedValuationDisplayYN | 95.5% |
| HeatingYN | 94.5% |
| CoolingYN | 91.5% |
| LotSizeAcres | 82.5% |
| GarageYN | 82.0% |
| FireplaceYN | 53.5% |
| RESO Field | MSSQL Column | Match Rate | Method |
|---|---|---|---|
| CountyOrParish | county | 0.0% | synonym |
| InteriorFeatures | interiorfeatures | 7.7% | synonym |
| PropertyCondition | propertycondition | 15.4% | case_match |
| CommunityFeatures | communityfeatures | 18.3% | synonym |
| Electric | electric | 19.4% | case_match |
| AccessibilityFeatures | accessibilityfeatures | 40.0% | synonym |
| LivingArea | sqft | 43.6% | synonym |
| ListOfficeURL | listofficeurl | 47.2% | case_match |
| Basement | basement | 50.0% | synonym |
| BathroomsHalf | bathshalf | 50.8% | synonym |
| MainLevelBedrooms | mainlevelbeds | 60.5% | synonym |
| ConstructionMaterials | construction | 63.6% | synonym |
| MainLevelBathrooms | mainlevelbaths | 63.6% | synonym |
| DaysOnMarket | mlsdom | 66.5% | synonym |
| SecurityFeatures | securityfeatures | 66.7% | case_match |
| RESO Field | Upstream Fill % |
|---|---|
| ListAgentEmail | 100.0% |
| ListAgentFirstName | 100.0% |
| ListAgentLastName | 100.0% |
| OnMarketTimestamp | 100.0% |
| OriginatingSystemID | 100.0% |
| OriginatingSystemName | 100.0% |
| ViewYN | 100.0% |
| CoolingYN | 97.5% |
| Custom3 | 97.5% |
| HeatingYN | 97.5% |
| StoriesTotal | 95.5% |
| LotSizeAcres | 94.0% |
| BuildingAreaTotal | 93.0% |
| BasementYN | 90.5% |
| Custom1 | 87.0% |
| GarageYN | 74.0% |
| FireplaceYN | 73.5% |
| AttributionContact | 67.0% |
| RoadResponsibility | 51.0% |
| RESO Field | MSSQL Column | Match Rate | Method |
|---|---|---|---|
| PropertySubType | propertytype | 9.0% | synonym |
| AccessibilityFeatures | accessibilityfeatures | 9.1% | synonym |
| InteriorFeatures | interiorfeatures | 11.1% | synonym |
| LaundryFeatures | laundryfeatures | 17.6% | synonym |
| BathroomsHalf | bathshalf | 49.5% | synonym |
| FireplacesTotal | fireplacestotal | 53.8% | case_match |
| Cooling | coolingdesc | 62.1% | synonym |
| RESO Field | Upstream Fill % |
|---|---|
| AttachedGarageYN | 100.0% |
| BasementYN | 100.0% |
| ContractStatusChangeDate | 100.0% |
| Country | 100.0% |
| DocumentsCount | 100.0% |
| IDXYN | 100.0% |
| ListAgentFirstName | 100.0% |
| ListAgentLastName | 100.0% |
| Custom12 | 93.0% |
| CoolingYN | 91.5% |
| HeatingYN | 91.5% |
| DocumentsChangeTimestamp | 81.0% |
| GarageYN | 71.0% |
| RESO Field | MSSQL Column | Match Rate | Method |
|---|---|---|---|
| AccessibilityFeatures | accessibilityfeatures | 0.0% | synonym |
| Appliances | appliances | 0.0% | synonym |
| AssociationFee | assofee | 0.0% | synonym |
| AssociationFee2Frequency | assofee2frequency | 0.0% | synonym |
| AssociationFeeFrequency | assofeefrequency | 0.0% | synonym |
| AssociationName | assoname | 0.0% | synonym |
| AssociationName2 | assoname2 | 0.0% | synonym |
| AttachedGarageYN | attachedgarageyn | 0.0% | synonym |
| AvailabilityDate | availabilitydate | 0.0% | case_match |
| BuilderModel | buildermodel | 0.0% | case_match |
| BuilderName | buildername | 0.0% | case_match |
| BuildingAreaSource | buildingareasrc | 0.0% | synonym |
| CoListAgentOfficePhone | colistagentofficephone | 0.0% | case_match |
| CoListAgentPreferredPhone | colistagentpreferredph | 0.0% | synonym |
| ConstructionMaterials | construction | 0.0% | synonym |
| CoolingYN | coolingyn | 0.0% | case_match |
| CountyOrParish | county | 0.0% | synonym |
| CrossStreet | crossstreet | 0.0% | case_match |
| Directions | directions | 0.0% | synonym |
| DoorFeatures | doorfeatures | 0.0% | case_match |
| EntryLevel | entrylevel | 0.0% | case_match |
| Exclusions | exclusions | 0.0% | case_match |
| ExteriorFeatures | exteriorfeatures | 0.0% | synonym |
| Fencing | fencing | 0.0% | synonym |
| FireplaceFeatures | fireplacedesc | 0.0% | synonym |
| FireplacesTotal | fireplaces | 0.0% | synonym |
| Flooring | floordesc | 0.0% | synonym |
| FoundationDetails | foundationdetails | 0.0% | synonym |
| Furnished | furnished | 0.0% | case_match |
| GarageSpaces | garagespace | 0.0% | synonym |
| GarageYN | garageyn | 0.0% | synonym |
| HorseYN | horseyn | 0.0% | case_match |
| Inclusions | inclusions | 0.0% | case_match |
| InteriorFeatures | interiorfeatures | 0.0% | synonym |
| InternetAutomatedValuationDisplayYN | internetautovaldisplayyn | 0.0% | synonym |
| InternetConsumerCommentYN | internetconscommtyn | 0.0% | synonym |
| LeaseConsideredYN | leaseconsideredyn | 0.0% | case_match |
| Levels | levels | 0.0% | synonym |
| ListAgentPreferredPhone | listagentpreferredph | 0.0% | synonym |
| ListingAgreement | listingagreement | 0.0% | case_match |
| ListingService | listingservice | 0.0% | case_match |
| LivingAreaSource | livingareasource | 0.0% | case_match |
| LotFeatures | lotdesc | 0.0% | synonym |
| LotSizeSource | lotsizesource | 0.0% | case_match |
| LotSizeUnits | lotsizeunits | 0.0% | case_match |
| MainLevelBedrooms | mainlevelbeds | 0.0% | synonym |
| MlsStatus | dftstatus | 0.0% | dft_known |
| OriginatingSystemName | originatingsystemname | 0.0% | synonym |
| OtherEquipment | otherequipment | 0.0% | case_match |
| OtherStructures | otherstructures | 0.0% | synonym |
| ParcelNumber | parcelnumber | 0.0% | synonym |
| ParkingFeatures | parkingdesc | 0.0% | synonym |
| ParkingTotal | noofparking | 0.0% | synonym |
| PatioAndPorchFeatures | patioandporchfeatures | 0.0% | synonym |
| PetsAllowed | petsallowed | 0.0% | case_match |
| PoolFeatures | pooldesc | 0.0% | synonym |
| Possession | possession | 0.0% | synonym |
| Roof | roofdesc | 0.0% | synonym |
| SeniorCommunityYN | seniorcommunityyn | 0.0% | synonym |
| Sewer | sewerdesc | 0.0% | synonym |
| SpecialListingConditions | speciallistingconditions | 0.0% | case_match |
| Stories | noofstories | 0.0% | synonym |
| StructureType | structuredesigntype | 0.0% | synonym |
| Utilities | utilities | 0.0% | case_match |
| ViewYN | viewyn | 0.0% | case_match |
| VirtualTourURLUnbranded | virtualtourunbranded | 0.0% | synonym |
| WaterSource | waterdesc | 0.0% | synonym |
| WaterfrontFeatures | waterfrontfeatures | 0.0% | case_match |
| WindowFeatures | windowfeatures | 0.0% | synonym |
| YearBuiltEffective | yearbuilteffective | 0.0% | case_match |
| YearBuiltSource | yearbuiltsource | 0.0% | case_match |
| Zoning | zoning | 0.0% | synonym |
| PropertySubType | propertytype | 1.0% | synonym |
| Cooling | coolingdesc | 1.5% | synonym |
| Heating | heatingdesc | 2.0% | synonym |
| Basement | basement | 20.4% | synonym |
| View | viewdesc | 57.4% | synonym |
| RESO Field | Upstream Fill % |
|---|---|
| Custom12 | 100.0% |
| Custom4 | 100.0% |
| SchoolDistrict | 100.0% |
| StandardStatus | 100.0% |
| Custom19 | 97.0% |
| Custom3 | 95.0% |
| ListAgentStateLicense | 92.0% |
| TaxAssessedValue | 88.5% |
| LotSizeAcres | 78.5% |
| LaundryFeatures | 59.0% |
| Custom17 | 55.0% |
| MainLevelBathrooms | 54.0% |
| RESO Field | MSSQL Column | Match Rate | Method |
|---|---|---|---|
| AccessibilityFeatures | accessibilityfeatures | 0.0% | synonym |
| CommunityFeatures | communityfeatures | 0.0% | synonym |
| NewConstructionYN | newconstructionyn | 0.0% | synonym |
| OriginatingSystemName | originatingsystemname | 0.0% | synonym |
| PoolFeatures | pooldesc | 0.0% | synonym |
| PropertyCondition | propertycondition | 0.0% | case_match |
| SubdivisionName | subdivision | 0.0% | synonym |
| InteriorFeatures | interiorfeatures | 0.8% | synonym |
| LotFeatures | lotdesc | 1.0% | synonym |
| Utilities | utilities | 2.6% | case_match |
| View | viewdesc | 2.7% | synonym |
| Appliances | appliances | 3.1% | synonym |
| NumberOfUnitsTotal | noofunits | 5.5% | synonym |
| CarportSpaces | carportspaces | 7.7% | case_match |
| Cooling | coolingdesc | 8.1% | synonym |
| ParkingFeatures | parkingdesc | 9.4% | synonym |
| SeniorCommunityYN | seniorcommunityyn | 9.6% | synonym |
| AssociationAmenities | associationamenities | 9.7% | case_match |
| RoomsTotal | noofrooms | 15.7% | synonym |
| PoolPrivateYN | poolyn | 22.9% | synonym |
| ConstructionMaterials | construction | 30.0% | synonym |
| FireplaceFeatures | fireplacedesc | 30.7% | synonym |
| BathroomsHalf | bathshalf | 31.8% | synonym |
| FoundationDetails | foundation | 32.1% | synonym |
| AssociationFee | hoafee | 36.2% | synonym |
| AssociationYN | hoayn | 36.2% | synonym |
| ExteriorFeatures | exteriorfeatures | 46.9% | synonym |
| FireplacesTotal | fireplaces | 49.7% | synonym |
| OtherStructures | otherstructures | 59.1% | synonym |
| ListAgentFullName | dftlistagentname | 60.5% | dft_known |
| Heating | heatingdesc | 65.6% | synonym |
| RESO Field | Upstream Fill % |
|---|---|
| CityRegion | 100.0% |
| Country | 100.0% |
| InternetAutomatedValuationDisplayYN | 100.0% |
| OnMarketTimestamp | 100.0% |
| PhotosChangeTimestamp | 99.5% |
| StreetNumberNumeric | 99.5% |
| BuildingAreaTotal | 92.0% |
| SpaYN | 85.5% |
| HeatingYN | 82.5% |
| GarageYN | 74.0% |
| CoolingYN | 72.0% |
| AttachedGarageYN | 56.5% |
| SecurityFeatures | 50.0% |
| RESO Field | MSSQL Column | Match Rate | Method |
|---|---|---|---|
| MajorChangeType | lastchangetype | 0.0% | synonym |
| OwnerName | ownername | 0.0% | case_match |
| PoolFeatures | pooldesc | 0.0% | synonym |
| PropertyType | dftpropertytype | 0.0% | dft_known |
| RoomsTotal | roomcount | 0.0% | synonym |
| StreetDirPrefix | streetdirectionprefix | 0.0% | synonym |
| TaxAnnualAmount | propertytax | 0.0% | synonym |
| Sewer | sewerdesc | 0.5% | synonym |
| ExteriorFeatures | exteriorfeatures | 1.0% | synonym |
| WaterSource | waterdesc | 1.0% | synonym |
| LotFeatures | lotdesc | 2.1% | synonym |
| AssociationFeeIncludes | associationfeeincludes | 2.5% | case_match |
| Heating | heatingdesc | 3.6% | synonym |
| AssociationAmenities | associationamenities | 6.2% | case_match |
| InteriorFeatures | interiorfeatures | 11.0% | synonym |
| ConstructionMaterials | constructiondesc | 11.8% | synonym |
| PropertySubType | propertytype | 17.9% | synonym |
| Appliances | appliancesincluded | 24.4% | synonym |
| BathroomsHalf | bathshalf | 41.9% | synonym |
| Basement | basementdescription | 48.8% | synonym |
| FireplacesTotal | fireplacestotal | 50.6% | case_match |
| Cooling | coolingdesc | 60.5% | synonym |
| LivingArea | sqft | 61.5% | synonym |
| RESO Field | Upstream Fill % |
|---|---|
| Country | 100.0% |
| DocumentsCount | 100.0% |
| IDXYN | 100.0% |
| InternetAutomatedValuationDisplayYN | 100.0% |
| InternetConsumerCommentYN | 100.0% |
| ListAgentFirstName | 100.0% |
| ListAgentLastName | 100.0% |
| ListAgentMobilePhone | 100.0% |
| ListingService | 100.0% |
| OriginatingSystemName | 100.0% |
| StandardStatus | 100.0% |
| ZoningDescription | 100.0% |
| CoolingYN | 96.5% |
| HeatingYN | 94.5% |
| ListAgentPreferredPhone | 92.5% |
| BasementYN | 87.5% |
| LockBoxType | 70.0% |
| ParkingFeatures | 53.5% |
| Roof | 52.0% |
| FoundationDetails | 51.0% |
Fields missing or with bad name maps in 3 or more MLSes. 26 fields shown, sorted by problem count.
| RESO Field | glv | mfr | nnr | arm | har | mco | fml | trd | brt | bar | smt | #Bad |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ViewYN | OK | MISS | OK | MISS | MISS | MISS | MISS | -- | DIV | MISS | MISS | 7 |
| IDXYN | -- | MISS | -- | -- | MISS | MISS | -- | MISS | -- | -- | MISS | 5 |
| CoolingYN | OK | DIV | OK | OK | OK | MISS | MISS | MISS | DIV | MISS | MISS | 5 |
| HeatingYN | OK | DIV | OK | OK | OK | MISS | MISS | MISS | OK | MISS | MISS | 5 |
| FireplaceYN | OK | OK | OK | OK | OK | MISS | MISS | MISS | OK | MISS | MISS | 5 |
| GarageYN | OK | OK | OK | DIV | OK | MISS | MISS | MISS | DIV | MISS | MISS | 5 |
| AssociationFeeIncludes | MISS | DIV | MISS | DIV | MISS | DIV | MISS | -- | MISS | -- | DIV | 5 |
| ListAgentLastName | OK | DIV | OK | OK | DIV | MISS | MISS | MISS | OK | OK | MISS | 4 |
| LotSizeAcres | OK | OK | OK | MISS | OK | MISS | MISS | OK | MISS | OK | OK | 4 |
| ListAgentFirstName | OK | DIV | OK | OK | DIV | MISS | MISS | MISS | OK | OK | MISS | 4 |
| AttachedGarageYN | OK | OK | OK | DIV | OK | OK | MISS | MISS | DIV | MISS | MISS | 4 |
| SecurityFeatures | OK | OK | DIV | OK | MISS | DIV | DIV | OK | MISS | MISS | MISS | 4 |
| SpaYN | OK | OK | OK | MISS | OK | MISS | -- | -- | MISS | MISS | -- | 4 |
| BasementYN | -- | -- | MISS | OK | -- | OK | MISS | MISS | OK | -- | MISS | 4 |
| CoListAgentLastName | -- | DIV | OK | OK | DIV | MISS | MISS | MISS | OK | -- | MISS | 4 |
| CoListAgentFirstName | -- | DIV | OK | OK | DIV | MISS | MISS | MISS | OK | -- | MISS | 4 |
| PatioAndPorchFeatures | OK | OK | OK | DIV | DIV | OK | OK | MISS | DIV | MISS | MISS | 3 |
| AssociationFee2 | OK | -- | OK | MISS | -- | MISS | -- | -- | MISS | -- | -- | 3 |
| PropertyCondition | DIV | DIV | MISS | DIV | MISS | OK | DIV | MISS | -- | DIV | -- | 3 |
| PetsAllowed | DIV | OK | -- | MISS | MISS | OK | OK | -- | DIV | -- | MISS | 3 |
| AssociationPhone | OK | OK | -- | OK | MISS | OK | OK | MISS | MISS | -- | -- | 3 |
| Custom1 | -- | MISS | -- | -- | -- | -- | MISS | -- | MISS | -- | OK | 3 |
| CarportYN | OK | OK | OK | MISS | OK | -- | MISS | -- | -- | MISS | -- | 3 |
| InternetAutomatedValuationDisplayYN | OK | OK | OK | OK | OK | MISS | -- | OK | DIV | MISS | MISS | 3 |
| DocumentsCount | DIV | -- | OK | -- | MISS | -- | OK | MISS | -- | OK | MISS | 3 |
| Country | DIV | OK | OK | DIV | OK | OK | OK | MISS | OK | MISS | MISS | 3 |
| RESO Field | MSSQL Pattern | glv | mfr | nnr | arm | har | mco | fml | trd | brt | bar | smt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AdditionalParcelsDescription | addparceldesc | OK | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ConstructionMaterials | constructiondesc | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DIV |
| Cooling | coolingdesc | DIV | OK | OK | DIV | OK | DIV | OK | DIV | DIV | DIV | DIV |
| FireplaceFeatures | fireplacedesc | -- | -- | DIV | DIV | OK | OK | OK | -- | DIV | DIV | -- |
| Flooring | floordesc | -- | OK | DIV | OK | OK | OK | OK | -- | DIV | OK | -- |
| Heating | heatingdesc | DIV | OK | OK | OK | OK | OK | OK | OK | DIV | DIV | DIV |
| LotFeatures | lotdesc | -- | -- | -- | DIV | DIV | DIV | OK | -- | DIV | DIV | DIV |
| ParkingFeatures | parkingdesc | DIV | DIV | -- | DIV | OK | DIV | OK | -- | DIV | DIV | -- |
| PatioAndPorchFeatures | patioandporchdesc | -- | OK | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| PoolFeatures | pooldesc | -- | DIV | OK | DIV | DIV | -- | OK | -- | DIV | DIV | DIV |
| Roof | roofdesc | -- | OK | DIV | OK | OK | OK | OK | -- | DIV | OK | -- |
| Sewer | sewerdesc | -- | OK | OK | OK | OK | OK | OK | OK | DIV | OK | DIV |
| TaxLegalDescription | taxlegaldesc | -- | OK | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| View | viewdesc | -- | -- | OK | OK | DIV | -- | OK | -- | DIV | DIV | -- |
| WaterSource | waterdesc | -- | -- | OK | DIV | DIV | -- | OK | -- | DIV | -- | DIV |